| Nedjelja, 13. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Bratstvo (Bratunac) |
|---|---|---|
| 50,40% | Chances | 49,61% |
| 10 | Current rank | 11 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 13/6/11 |
| 11/2/2 | W/D/L (Home) | 10/3/2 |
| 3/1/11 | W/D/L (Away) | 3/3/9 |
| 45 | Points | 45 |
| 75 : 58 | Goals | 51 : 42 |
| 17 | Difference | 9 |
| Birač (Derventa) - Janja 2009 (Janja) 10:0 | Highest home victory | Bratstvo (Bratunac) - Lokomotiva (Brčko) 6:1 |
| Birač (Derventa) - Majevica (Lopare) 0:3 | Highest home defeat | Bratstvo (Bratunac) - Branjevo 0:2 |
| Janja 2009 (Janja) - Birač (Derventa) 1:9 | Highest away win | Janja 2009 (Janja) - Bratstvo (Bratunac) 0:3 |
| Lokomotiva (Brčko) - Birač (Derventa) 7:2 | Highest loss away | OFK Brezik (Gornji Brezik) - Bratstvo (Bratunac) 3:0 |
Birač (Derventa) - Bratstvo (Bratunac)
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 1 | 2 | 2 | 11 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 3-4 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-2 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©