| Srijeda, 09. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Srijeda, 09. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Tabanci |
|---|---|---|
| 51,93% | Chances | 48,08% |
| 10 | Current rank | 14 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 11/5/14 |
| 11/2/2 | W/D/L (Home) | 8/1/6 |
| 3/1/11 | W/D/L (Away) | 3/4/8 |
| 45 | Points | 38 |
| 75 : 58 | Goals | 71 : 54 |
| 17 | Difference | 17 |
| Birač (Derventa) - Janja 2009 (Janja) 10:0 | Highest home victory | Tabanci - Janja 2009 (Janja) 15:0 |
| Birač (Derventa) - Majevica (Lopare) 0:3 | Highest home defeat | Tabanci - Trnovica 0:3 |
| Janja 2009 (Janja) - Birač (Derventa) 1:9 | Highest away win | Janja 2009 (Janja) - Tabanci 1:7 |
| Lokomotiva (Brčko) - Birač (Derventa) 7:2 | Highest loss away | Lokanj - Tabanci 3:0 |
Birač (Derventa) - Tabanci
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 4 | 1 | 1 | 12 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 2 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©