| Nedjelja, 01. Prosinac 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Prosinac 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | OFK Brezik (Gornji Brezik) |
|---|---|---|
| 60,03% | Chances | 39,97% |
| 10 | Current rank | 15 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 10/1/19 |
| 11/2/2 | W/D/L (Home) | 9/1/5 |
| 3/1/11 | W/D/L (Away) | 1/0/14 |
| 45 | Points | 31 |
| 75 : 58 | Goals | 52 : 98 |
| 17 | Difference | -46 |
| Birač (Derventa) - Janja 2009 (Janja) 10:0 | Highest home victory | OFK Brezik (Gornji Brezik) - Janja 2009 (Janja) 6:0 |
| Birač (Derventa) - Majevica (Lopare) 0:3 | Highest home defeat | OFK Brezik (Gornji Brezik) - Lokanj 0:6 |
| Janja 2009 (Janja) - Birač (Derventa) 1:9 | Highest away win | Janja 2009 (Janja) - OFK Brezik (Gornji Brezik) 1:5 |
| Lokomotiva (Brčko) - Birač (Derventa) 7:2 | Highest loss away | Lokanj - OFK Brezik (Gornji Brezik) 7:0 |
Birač (Derventa) - OFK Brezik (Gornji Brezik)
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 3 | 0 | 3 | 19 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 0 |
| 2-3 | 1 |
| 2-5 | 1 |
| 2-7 | 0 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 2 |
| 5-2 | 0 |
| 7-2 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 2 |
| 5-2 | 0 |
| 7-2 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-2 | 1 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©