| Subota, 02. Studeni 2024 14:00 o'clock |
Matchdetails
| Match Date: Subota, 02. Studeni 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Podrinje (Tršić) | Statistics | Birač (Derventa) |
|---|---|---|
| 50,86% | Chances | 49,14% |
| 6 | Current rank | 10 |
| 30 | Games | 30 |
| 15/1/14 | W/D/L (Total) | 14/3/13 |
| 13/1/1 | W/D/L (Home) | 11/2/2 |
| 2/0/13 | W/D/L (Away) | 3/1/11 |
| 46 | Points | 45 |
| 77 : 51 | Goals | 75 : 58 |
| 26 | Difference | 17 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 7:0 | Highest home victory | Birač (Derventa) - Janja 2009 (Janja) 10:0 |
| Podrinje (Tršić) - Majevica (Lopare) 1:2 | Highest home defeat | Birač (Derventa) - Majevica (Lopare) 0:3 |
| Janja 2009 (Janja) - Podrinje (Tršić) 0:11 | Highest away win | Janja 2009 (Janja) - Birač (Derventa) 1:9 |
| Lokomotiva (Brčko) - Podrinje (Tršić) 8:2 | Highest loss away | Lokomotiva (Brčko) - Birač (Derventa) 7:2 |
Podrinje (Tršić) - Birač (Derventa)
Data of Podrinje (Tršić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 7 | 4 | 0 | 3 | 10 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 4 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 3 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 3 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©