| Subota, 07. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 07. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Tabanci | Statistics | Birač (Derventa) |
|---|---|---|
| 48,08% | Chances | 51,93% |
| 14 | Current rank | 10 |
| 30 | Games | 30 |
| 11/5/14 | W/D/L (Total) | 14/3/13 |
| 8/1/6 | W/D/L (Home) | 11/2/2 |
| 3/4/8 | W/D/L (Away) | 3/1/11 |
| 38 | Points | 45 |
| 71 : 54 | Goals | 75 : 58 |
| 17 | Difference | 17 |
| Tabanci - Janja 2009 (Janja) 15:0 | Highest home victory | Birač (Derventa) - Janja 2009 (Janja) 10:0 |
| Tabanci - Trnovica 0:3 | Highest home defeat | Birač (Derventa) - Majevica (Lopare) 0:3 |
| Janja 2009 (Janja) - Tabanci 1:7 | Highest away win | Janja 2009 (Janja) - Birač (Derventa) 1:9 |
| Lokanj - Tabanci 3:0 | Highest loss away | Lokomotiva (Brčko) - Birač (Derventa) 7:2 |
Tabanci - Birač (Derventa)
Data of Tabanci
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 1 | 1 | 4 | 9 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 2 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 2 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©