| Srijeda, 25. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Srijeda, 25. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Gredice |
|---|---|---|
| 51,06% | Chances | 48,95% |
| 10 | Current rank | 8 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 14/4/12 |
| 11/2/2 | W/D/L (Home) | 11/2/2 |
| 3/1/11 | W/D/L (Away) | 3/2/10 |
| 45 | Points | 46 |
| 75 : 58 | Goals | 65 : 64 |
| 17 | Difference | 1 |
| Birač (Derventa) - Janja 2009 (Janja) 10:0 | Highest home victory | Gredice - Janja 2009 (Janja) 14:0 |
| Birač (Derventa) - Majevica (Lopare) 0:3 | Highest home defeat | Gredice - Budućnost (Skelani) 1:3 |
| Janja 2009 (Janja) - Birač (Derventa) 1:9 | Highest away win | Janja 2009 (Janja) - Gredice 0:6 |
| Lokomotiva (Brčko) - Birač (Derventa) 7:2 | Highest loss away | Trnovica - Gredice 6:0 |
Birač (Derventa) - Gredice
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 3 | 0 | 1 | 14 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 5-0 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 5-0 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 5-0 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©