| Subota, 19. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Sloga (Prud) |
|---|---|---|
| 52,39% | Chances | 47,62% |
| 3 | Current rank | 11 |
| 28 | Games | 28 |
| 14/2/12 | W/D/L (Total) | 12/3/13 |
| 12/1/1 | W/D/L (Home) | 11/1/2 |
| 2/1/11 | W/D/L (Away) | 1/2/11 |
| 44 | Points | 39 |
| 49 : 41 | Goals | 51 : 50 |
| 8 | Difference | 1 |
| Bosna (Kalesija) - Mladost (Domaljevac) 5:0 | Highest home victory | Sloga (Prud) - Priluk 8:2 |
| Bosna (Kalesija) - Seona 0:1 | Highest home defeat | Sloga (Prud) - Seona 2:4 |
| Omladinac 68 (Mionica) - Bosna (Kalesija) 0:1 | Highest away win | Omladinac 68 (Mionica) - Sloga (Prud) 2:3 |
| Napredak (Matići) - Bosna (Kalesija) 5:1 | Highest loss away | Mladost (Kikači) - Sloga (Prud) 4:0 |
Bosna (Kalesija) - Sloga (Prud)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 3 | 2 | 0 | 1 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©