| Nedjelja, 06. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Seona | Statistics | Sloga (Prud) |
|---|---|---|
| 49,24% | Chances | 50,77% |
| 13 | Current rank | 11 |
| 28 | Games | 28 |
| 11/4/13 | W/D/L (Total) | 12/3/13 |
| 8/2/4 | W/D/L (Home) | 11/1/2 |
| 3/2/9 | W/D/L (Away) | 1/2/11 |
| 34 | Points | 39 |
| 48 : 49 | Goals | 51 : 50 |
| -1 | Difference | 1 |
| Seona - Omladinac 68 (Mionica) 7:2 | Highest home victory | Sloga (Prud) - Priluk 8:2 |
| Seona - Svatovac (Poljice) 2:5 | Highest home defeat | Sloga (Prud) - Seona 2:4 |
| Mladost (Domaljevac) - Seona 0:2 | Highest away win | Omladinac 68 (Mionica) - Sloga (Prud) 2:3 |
| Dinamo (Donja Mahala) - Seona 4:1 | Highest loss away | Svatovac (Poljice) - Sloga (Prud) 4:0 |
Seona - Sloga (Prud)
Data of Seona
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 1 | 0 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-4 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©