| Nedjelja, 09. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mladost (Kikači) | Statistics | Sloga (Prud) |
|---|---|---|
| 53,50% | Chances | 46,51% |
| 5 | Current rank | 11 |
| 28 | Games | 28 |
| 13/4/11 | W/D/L (Total) | 12/3/13 |
| 9/1/4 | W/D/L (Home) | 11/1/2 |
| 4/3/7 | W/D/L (Away) | 1/2/11 |
| 43 | Points | 39 |
| 53 : 37 | Goals | 51 : 50 |
| 16 | Difference | 1 |
| Mladost (Kikači) - Priluk 6:0 | Highest home victory | Sloga (Prud) - Priluk 8:2 |
| Mladost (Kikači) - Doboj Istok (Klokotinca) 1:3 | Highest home defeat | Sloga (Prud) - Seona 2:4 |
| Mladost (Domaljevac) - Mladost (Kikači) 1:4 | Highest away win | Omladinac 68 (Mionica) - Sloga (Prud) 2:3 |
| Napredak (Matići) - Mladost (Kikači) 6:2 | Highest loss away | Svatovac (Poljice) - Sloga (Prud) 4:0 |
Mladost (Kikači) - Sloga (Prud)
Data of Mladost (Kikači)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 3 | 2 | 1 | 0 | 11 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 3-3 | 1 |
| 4-0 | 2 |
| Goals | Frequency |
| 0-4 | 0 |
| 3-3 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 3-3 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©