| Nedjelja, 15. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 15. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Sloga (Prud) | Statistics | Seona |
|---|---|---|
| 50,77% | Chances | 49,24% |
| 11 | Current rank | 13 |
| 28 | Games | 28 |
| 12/3/13 | W/D/L (Total) | 11/4/13 |
| 11/1/2 | W/D/L (Home) | 8/2/4 |
| 1/2/11 | W/D/L (Away) | 3/2/9 |
| 39 | Points | 34 |
| 51 : 50 | Goals | 48 : 49 |
| 1 | Difference | -1 |
| Sloga (Prud) - Priluk 8:2 | Highest home victory | Seona - Omladinac 68 (Mionica) 7:2 |
| Sloga (Prud) - Seona 2:4 | Highest home defeat | Seona - Svatovac (Poljice) 2:5 |
| Omladinac 68 (Mionica) - Sloga (Prud) 2:3 | Highest away win | Sloga (Prud) - Seona 2:4 |
| Mladost (Kikači) - Sloga (Prud) 4:0 | Highest loss away | Mladost (Kikači) - Seona 3:0 |
Sloga (Prud) - Seona
Data of Sloga (Prud)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 0 | 1 | 1 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-4 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©