| Subota, 01. Ožujak 2025 14:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Ožujak 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Proleter (Teslić) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 54,08% | Chances | 45,93% |
| 2 | Current rank | 10 |
| 32 | Games | 32 |
| 16/6/10 | W/D/L (Total) | 11/11/10 |
| 11/2/3 | W/D/L (Home) | 7/8/1 |
| 5/4/7 | W/D/L (Away) | 4/3/9 |
| 54 | Points | 44 |
| 48 : 33 | Goals | 42 : 36 |
| 15 | Difference | 6 |
| Proleter (Teslić) - Čelinac 4:0 | Highest home victory | Naprijed (Banja Luka) - Polet 1926 (Brod) 5:0 |
| Proleter (Teslić) - Dubrave (Dubrave) 1:3 | Highest home defeat | Naprijed (Banja Luka) - Brdo (Hambarine) 0:1 |
| Lauš (Banja Luka) - Proleter (Teslić) 1:3 | Highest away win | Čelinac - Naprijed (Banja Luka) 1:5 |
| Crni vrh (Jaružani) - Proleter (Teslić) 3:0 | Highest loss away | Omarska - Naprijed (Banja Luka) 3:0 |
Proleter (Teslić) - Naprijed (Banja Luka)
Data of Proleter (Teslić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 4 | 2 | 1 | 1 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©