| Subota, 28. Rujan 2024 15:30 o'clock |
Matchdetails
| Match Date: Subota, 28. Rujan 2024 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Proleter (Teslić) |
|---|---|---|
| 40,62% | Chances | 59,38% |
| 15 | Current rank | 2 |
| 32 | Games | 32 |
| 10/5/17 | W/D/L (Total) | 16/6/10 |
| 7/3/6 | W/D/L (Home) | 11/2/3 |
| 3/2/11 | W/D/L (Away) | 5/4/7 |
| 35 | Points | 54 |
| 54 : 65 | Goals | 48 : 33 |
| -11 | Difference | 15 |
| Lauš (Banja Luka) - Alfa Modriča 5:0 | Highest home victory | Proleter (Teslić) - Čelinac 4:0 |
| Lauš (Banja Luka) - Omarska 3:5 | Highest home defeat | Proleter (Teslić) - Dubrave (Dubrave) 1:3 |
| FSA (Prijedor) - Lauš (Banja Luka) 2:3 | Highest away win | Lauš (Banja Luka) - Proleter (Teslić) 1:3 |
| Polet 1926 (Brod) - Lauš (Banja Luka) 5:1 | Highest loss away | Dubrave (Dubrave) - Proleter (Teslić) 3:0 |
Lauš (Banja Luka) - Proleter (Teslić)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 0 | 0 | 2 | 1 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||







Copyright : ©