| Subota, 10. Kolovoz 2024 00:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Kolovoz 2024 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Naprijed (Banja Luka) | Statistics | Proleter (Teslić) |
|---|---|---|
| 45,93% | Chances | 54,08% |
| 10 | Current rank | 2 |
| 32 | Games | 32 |
| 11/11/10 | W/D/L (Total) | 16/6/10 |
| 7/8/1 | W/D/L (Home) | 11/2/3 |
| 4/3/9 | W/D/L (Away) | 5/4/7 |
| 44 | Points | 54 |
| 42 : 36 | Goals | 48 : 33 |
| 6 | Difference | 15 |
| Naprijed (Banja Luka) - Polet 1926 (Brod) 5:0 | Highest home victory | Proleter (Teslić) - Čelinac 4:0 |
| Naprijed (Banja Luka) - Brdo (Hambarine) 0:1 | Highest home defeat | Proleter (Teslić) - Dubrave (Dubrave) 1:3 |
| Čelinac - Naprijed (Banja Luka) 1:5 | Highest away win | Lauš (Banja Luka) - Proleter (Teslić) 1:3 |
| FSA (Prijedor) - Naprijed (Banja Luka) 5:2 | Highest loss away | Dubrave (Dubrave) - Proleter (Teslić) 3:0 |
Naprijed (Banja Luka) - Proleter (Teslić)
Data of Naprijed (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 4 | 1 | 1 | 2 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©