| Subota, 21. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Drina (Zvornik) | Statistics | Ljubić (Prnjavor) |
|---|---|---|
| 53,52% | Chances | 46,48% |
| 11 | Current rank | 16 |
| 34 | Games | 34 |
| 13/5/16 | W/D/L (Total) | 11/7/16 |
| 12/2/3 | W/D/L (Home) | 9/4/4 |
| 1/3/13 | W/D/L (Away) | 2/3/12 |
| 44 | Points | 40 |
| 38 : 42 | Goals | 39 : 62 |
| -4 | Difference | -23 |
| Drina (Zvornik) - Sutjeska (Foča) 5:0 | Highest home victory | Ljubić (Prnjavor) - Kozara (Gradiška) 3:1 |
| Drina (Zvornik) - Laktaši (Laktaši) 0:3 | Highest home defeat | Ljubić (Prnjavor) - Laktaši (Laktaši) 1:5 |
| Velež (Nevesinje) - Drina (Zvornik) 0:2 | Highest away win | Borac (Kozarska Dubica) - Ljubić (Prnjavor) 2:4 |
| Laktaši (Laktaši) - Drina (Zvornik) 4:0 | Highest loss away | Sloboda (Novi Grad) - Ljubić (Prnjavor) 5:0 |
Drina (Zvornik) - Ljubić (Prnjavor)
Data of Drina (Zvornik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 4 | 0 | 2 | 13 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-0 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©