| Nedjelja, 23. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 23. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Sloga (Srbac) |
|---|---|---|
| 37,20% | Chances | 62,81% |
| 15 | Current rank | 10 |
| 30 | Games | 30 |
| 5/4/21 | W/D/L (Total) | 11/6/13 |
| 3/3/9 | W/D/L (Home) | 6/3/6 |
| 2/1/12 | W/D/L (Away) | 5/3/7 |
| 19 | Points | 39 |
| 37 : 94 | Goals | 44 : 49 |
| -57 | Difference | -5 |
| Ukrina (Čečava) - Dubrave (Dubrave) 5:3 | Highest home victory | Sloga (Srbac) - Dubrave (Dubrave) 3:0 |
| Ukrina (Čečava) - FSA (Prijedor) 0:4 | Highest home defeat | Sloga (Srbac) - Sloga (Trn) 1:2 |
| Sloga (Srbac) - Ukrina (Čečava) 0:1 | Highest away win | Dubrave (Dubrave) - Sloga (Srbac) 0:3 |
| Sloga (Trn) - Ukrina (Čečava) 9:1 | Highest loss away | Jedinstvo (Žeravica) - Sloga (Srbac) 5:1 |
Ukrina (Čečava) - Sloga (Srbac)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 1 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686944148.jpg)






Copyright : ©