| Subota, 03. Lipanj 2023 17:30 o'clock |
Matchdetails
| Match Date: Subota, 03. Lipanj 2023 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Sloboda (Novi Grad) | Statistics | Podrinje (Janja) |
|---|---|---|
| 61,68% | Chances | 38,32% |
| 4 | Current rank | 17 |
| 34 | Games | 34 |
| 16/7/11 | W/D/L (Total) | 8/7/19 |
| 8/4/5 | W/D/L (Home) | 5/5/7 |
| 8/3/6 | W/D/L (Away) | 3/2/12 |
| 55 | Points | 31 |
| 51 : 42 | Goals | 38 : 62 |
| 9 | Difference | -24 |
| Sloboda (Novi Grad) - Drina (Zvornik) 3:0 | Highest home victory | Podrinje (Janja) - Omarska 5:1 |
| Sloboda (Novi Grad) - Podrinje (Janja) 2:4 | Highest home defeat | Podrinje (Janja) - Krupa (Krupa na Vrbasu) 0:4 |
| Željezničar Sport Team (Banja Luka) - Sloboda (Novi Grad) 0:6 | Highest away win | Sloboda (Novi Grad) - Podrinje (Janja) 2:4 |
| Drina (Zvornik) - Sloboda (Novi Grad) 7:1 | Highest loss away | Zvijezda 09 (Etno selo) - Podrinje (Janja) 6:0 |
Sloboda (Novi Grad) - Podrinje (Janja)
Data of Sloboda (Novi Grad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 1 | 0 | 1 | 3 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-4 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©