| Subota, 12. Studeni 2022 12:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Studeni 2022 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Sloboda (Novi Grad) |
|---|---|---|
| 38,32% | Chances | 61,68% |
| 17 | Current rank | 4 |
| 34 | Games | 34 |
| 8/7/19 | W/D/L (Total) | 16/7/11 |
| 5/5/7 | W/D/L (Home) | 8/4/5 |
| 3/2/12 | W/D/L (Away) | 8/3/6 |
| 31 | Points | 55 |
| 38 : 62 | Goals | 51 : 42 |
| -24 | Difference | 9 |
| Podrinje (Janja) - Omarska 5:1 | Highest home victory | Sloboda (Novi Grad) - Kozara (Gradiška) 3:0 |
| Podrinje (Janja) - Krupa (Krupa na Vrbasu) 0:4 | Highest home defeat | Sloboda (Novi Grad) - Sloboda (Mrkonjić Grad) 1:3 |
| Sloboda (Novi Grad) - Podrinje (Janja) 2:4 | Highest away win | Željezničar Sport Team (Banja Luka) - Sloboda (Novi Grad) 0:6 |
| Zvijezda 09 (Etno selo) - Podrinje (Janja) 6:0 | Highest loss away | Drina (Zvornik) - Sloboda (Novi Grad) 7:1 |
Podrinje (Janja) - Sloboda (Novi Grad)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 1 | 0 | 1 | 4 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-4 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©