| Srijeda, 29. Svibanj 2024 17:30 o'clock |
Matchdetails
| Match Date: Srijeda, 29. Svibanj 2024 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Budućnost (Skelani) | Statistics | Šekovići |
|---|---|---|
| 48,88% | Chances | 51,12% |
| 13 | Current rank | 10 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 11/3/14 |
| 8/2/4 | W/D/L (Home) | 10/2/2 |
| 2/2/10 | W/D/L (Away) | 1/1/12 |
| 34 | Points | 36 |
| 56 : 70 | Goals | 56 : 64 |
| -14 | Difference | -8 |
| Budućnost (Skelani) - Janja 2009 (Janja) 8:0 | Highest home victory | Šekovići - OFK Brezik (Gornji Brezik) 5:1 |
| Budućnost (Skelani) - Ljeskovac 2:5 | Highest home defeat | Šekovići - Ljeskovac 0:2 |
| Trnovica - Budućnost (Skelani) 2:4 | Highest away win | Janja 2009 (Janja) - Šekovići 1:4 |
| Lokanj - Budućnost (Skelani) 6:0 | Highest loss away | Ljeskovac - Šekovići 11:3 |
Budućnost (Skelani) - Šekovići
Data of Budućnost (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 1 | 0 | 4 | 6 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©