| Subota, 23. Ožujak 2024 15:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Ožujak 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Budućnost (Skelani) | Statistics | Ljeskovac |
|---|---|---|
| 36,00% | Chances | 64,00% |
| 13 | Current rank | 2 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 19/3/6 |
| 8/2/4 | W/D/L (Home) | 12/1/1 |
| 2/2/10 | W/D/L (Away) | 7/2/5 |
| 34 | Points | 60 |
| 56 : 70 | Goals | 98 : 53 |
| -14 | Difference | 45 |
| Budućnost (Skelani) - Janja 2009 (Janja) 8:0 | Highest home victory | Ljeskovac - Šekovići 11:3 |
| Budućnost (Skelani) - Ljeskovac 2:5 | Highest home defeat | Ljeskovac - Podrinje (Tršić) 1:3 |
| Trnovica - Budućnost (Skelani) 2:4 | Highest away win | Janja 2009 (Janja) - Ljeskovac 2:5 |
| Lokanj - Budućnost (Skelani) 6:0 | Highest loss away | Trnovica - Ljeskovac 4:0 |
Budućnost (Skelani) - Ljeskovac
Data of Budućnost (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 3 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 1 |
| 2-5 | 1 |
| 5-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 2-5 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 2-5 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©