| Subota, 16. Ožujak 2024 14:00 o'clock |
Matchdetails
| Match Date: Subota, 16. Ožujak 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Budućnost (Skelani) | Statistics | Napredak (Donji Šepak) |
|---|---|---|
| 32,61% | Chances | 67,39% |
| 13 | Current rank | 1 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 21/4/3 |
| 8/2/4 | W/D/L (Home) | 12/2/0 |
| 2/2/10 | W/D/L (Away) | 9/2/3 |
| 34 | Points | 67 |
| 56 : 70 | Goals | 76 : 34 |
| -14 | Difference | 42 |
| Budućnost (Skelani) - Janja 2009 (Janja) 8:0 | Highest home victory | Napredak (Donji Šepak) - Budućnost (Skelani) 6:2 |
| Budućnost (Skelani) - Ljeskovac 2:5 | Highest home defeat | ---- |
| Trnovica - Budućnost (Skelani) 2:4 | Highest away win | Partizan (Donja Trnova) - Napredak (Donji Šepak) 0:3 |
| Lokanj - Budućnost (Skelani) 6:0 | Highest loss away | Šekovići - Napredak (Donji Šepak) 3:1 |
Budućnost (Skelani) - Napredak (Donji Šepak)
Data of Budućnost (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 2 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 2-0 | 0 |
| 2-6 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©