| Subota, 07. Listopad 2023 15:30 o'clock |
Matchdetails
| Match Date: Subota, 07. Listopad 2023 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Budućnost (Skelani) | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 67,66% | Chances | 32,34% |
| 13 | Current rank | 15 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 1/1/26 |
| 8/2/4 | W/D/L (Home) | 1/1/12 |
| 2/2/10 | W/D/L (Away) | 0/0/14 |
| 34 | Points | 4 |
| 56 : 70 | Goals | 33 : 133 |
| -14 | Difference | -100 |
| Budućnost (Skelani) - Janja 2009 (Janja) 8:0 | Highest home victory | Janja 2009 (Janja) - Trnovica 2:1 |
| Budućnost (Skelani) - Ljeskovac 2:5 | Highest home defeat | Janja 2009 (Janja) - Birač (Derventa) 1:7 |
| Trnovica - Budućnost (Skelani) 2:4 | Highest away win | ---- |
| Lokanj - Budućnost (Skelani) 6:0 | Highest loss away | Budućnost (Skelani) - Janja 2009 (Janja) 8:0 |
Budućnost (Skelani) - Janja 2009 (Janja)
Data of Budućnost (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 5 | 1 | 0 | 31 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 0-8 | 0 |
| 1-1 | 1 |
| 11-4 | 1 |
| 2-0 | 1 |
| 2-4 | 0 |
| 4-11 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 1 |
| 11-4 | 1 |
| 2-4 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 0 |
| 11-4 | 0 |
| 2-4 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©