| Srijeda, 30. Kolovoz 2023 17:30 o'clock |
Matchdetails
| Match Date: Srijeda, 30. Kolovoz 2023 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Ljeskovac | Statistics | Budućnost (Skelani) |
|---|---|---|
| 64,00% | Chances | 36,00% |
| 2 | Current rank | 13 |
| 28 | Games | 28 |
| 19/3/6 | W/D/L (Total) | 10/4/14 |
| 12/1/1 | W/D/L (Home) | 8/2/4 |
| 7/2/5 | W/D/L (Away) | 2/2/10 |
| 60 | Points | 34 |
| 98 : 53 | Goals | 56 : 70 |
| 45 | Difference | -14 |
| Ljeskovac - Šekovići 11:3 | Highest home victory | Budućnost (Skelani) - Janja 2009 (Janja) 8:0 |
| Ljeskovac - Podrinje (Tršić) 1:3 | Highest home defeat | Budućnost (Skelani) - Ljeskovac 2:5 |
| Janja 2009 (Janja) - Ljeskovac 2:5 | Highest away win | Trnovica - Budućnost (Skelani) 2:4 |
| Trnovica - Ljeskovac 4:0 | Highest loss away | Lokanj - Budućnost (Skelani) 6:0 |
Ljeskovac - Budućnost (Skelani)
Data of Ljeskovac
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 2 | 0 | 0 | 10 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 0 |
| 2-5 | 0 |
| 5-1 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 2-5 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©