| Subota, 19. Kolovoz 2023 18:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Kolovoz 2023 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Napredak (Donji Šepak) | Statistics | Budućnost (Skelani) |
|---|---|---|
| 67,39% | Chances | 32,61% |
| 1 | Current rank | 13 |
| 28 | Games | 28 |
| 21/4/3 | W/D/L (Total) | 10/4/14 |
| 12/2/0 | W/D/L (Home) | 8/2/4 |
| 9/2/3 | W/D/L (Away) | 2/2/10 |
| 67 | Points | 34 |
| 76 : 34 | Goals | 56 : 70 |
| 42 | Difference | -14 |
| Napredak (Donji Šepak) - Budućnost (Skelani) 6:2 | Highest home victory | Budućnost (Skelani) - Janja 2009 (Janja) 8:0 |
| ---- | Highest home defeat | Budućnost (Skelani) - Ljeskovac 2:5 |
| Partizan (Donja Trnova) - Napredak (Donji Šepak) 0:3 | Highest away win | Trnovica - Budućnost (Skelani) 2:4 |
| Ljeskovac - Napredak (Donji Šepak) 4:2 | Highest loss away | Lokanj - Budućnost (Skelani) 6:0 |
Napredak (Donji Šepak) - Budućnost (Skelani)
Data of Napredak (Donji Šepak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 2 | 0 | 0 | 8 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| 2-6 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©