| Subota, 20. Kolovoz 2022 15:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Kolovoz 2022 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Čelik (Zenica) |
|---|---|---|
| 24,40% | Chances | 75,60% |
| 10 | Current rank | 1 |
| 30 | Games | 30 |
| 10/6/14 | W/D/L (Total) | 26/3/1 |
| 8/3/4 | W/D/L (Home) | 13/1/1 |
| 2/3/10 | W/D/L (Away) | 13/2/0 |
| 36 | Points | 81 |
| 40 : 47 | Goals | 92 : 12 |
| -7 | Difference | 80 |
| Žepče 1919 - Azot (Vitkovići) 5:1 | Highest home victory | Čelik (Zenica) - Azot (Vitkovići) 5:0 |
| Žepče 1919 - Čelik (Zenica) 0:4 | Highest home defeat | Čelik (Zenica) - Bosna (Visoko) 0:1 |
| Natron (Maglaj) - Žepče 1919 0:3 | Highest away win | Baton (Sarajevo) - Čelik (Zenica) 1:7 |
| Famos (Hrasnica) - Žepče 1919 4:0 | Highest loss away | ---- |
Žepče 1919 - Čelik (Zenica)
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 3 | 0 | 1 | 2 | 7 | 12 |
| Omladinska liga BiH Centar 2 (Kadeti) | 3 | 1 | 0 | 2 | 5 | 14 |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 1 | 1 | 0 |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 2 |
| 0-9 | 1 |
| 1-4 | 1 |
| 1-5 | 0 |
| 2-0 | 0 |
| 2-4 | 1 |
| 4-0 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 4-4 | 1 |
| 5-1 | 1 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-9 | 1 |
| 1-4 | 1 |
| 1-5 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 4-2 | 0 |
| 4-4 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-9 | 0 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 4-2 | 1 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©