| Subota, 15. Listopad 2022 10:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Listopad 2022 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Žepče |
|---|---|---|
| 40,73% | Chances | 59,27% |
| 11 | Current rank | 7 |
| 30 | Games | 30 |
| 10/2/18 | W/D/L (Total) | 14/5/11 |
| 7/1/7 | W/D/L (Home) | 7/1/7 |
| 3/1/11 | W/D/L (Away) | 7/4/4 |
| 32 | Points | 47 |
| 38 : 65 | Goals | 74 : 62 |
| -27 | Difference | 12 |
| Krivaja (Zavidovići) - NK Vitez 5:0 | Highest home victory | Žepče - Borac (Jelah) 11:0 |
| Krivaja (Zavidovići) - Romari (Divjak Vitez) 0:6 | Highest home defeat | Žepče - Mladost (Doboj Kakanj) 0:6 |
| FK Vitez - Krivaja (Zavidovići) 0:2 | Highest away win | Kiseljak - Žepče 0:3 |
| Romari (Divjak Vitez) - Krivaja (Zavidovići) 7:0 | Highest loss away | Romari (Divjak Vitez) - Žepče 7:1 |
Krivaja (Zavidovići) - Žepče
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 2 | 3 |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 1 | 0 | 3 | 5 | 10 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 3 | 0 | 1 | 8 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 2 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 2 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-5 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©