| Subota, 03. Rujan 2022 10:30 o'clock |
Matchdetails
| Match Date: Subota, 03. Rujan 2022 | ||
| Game time: 10:30 o'clock | ||
Head-to-Head
| Sport Prevent (Bugojno) | Statistics | Žepče |
|---|---|---|
| 47,37% | Chances | 52,63% |
| 8 | Current rank | 7 |
| 30 | Games | 30 |
| 14/2/14 | W/D/L (Total) | 14/5/11 |
| 6/2/6 | W/D/L (Home) | 7/1/7 |
| 8/0/8 | W/D/L (Away) | 7/4/4 |
| 44 | Points | 47 |
| 75 : 77 | Goals | 74 : 62 |
| -2 | Difference | 12 |
| Sport Prevent (Bugojno) - Borac (Jelah) 8:0 | Highest home victory | Žepče - Borac (Jelah) 11:0 |
| Sport Prevent (Bugojno) - Fortuna (Zenica) 2:4 | Highest home defeat | Žepče - Mladost (Doboj Kakanj) 0:6 |
| Simm Bau (Kosava) - Sport Prevent (Bugojno) 2:7 | Highest away win | Kiseljak - Žepče 0:3 |
| Mladost (Doboj Kakanj) - Sport Prevent (Bugojno) 7:0 | Highest loss away | Romari (Divjak Vitez) - Žepče 7:1 |
Sport Prevent (Bugojno) - Žepče
Data of Sport Prevent (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 1 | 1 | 3 | 7 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 1 | 0 | 1 | 4 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 1 |
| 1-6 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-1 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-6 | 0 |
| 2-2 | 0 |
| 2-3 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©