| Nedjelja, 04. Rujan 2022 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Rujan 2022 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Čelić | Statistics | 12 Decembar (Rajska) |
|---|---|---|
| 58,43% | Chances | 41,58% |
| 2 | Current rank | 3 |
| 20 | Games | 20 |
| 15/2/3 | W/D/L (Total) | 12/1/7 |
| 10/0/0 | W/D/L (Home) | 8/0/2 |
| 5/2/3 | W/D/L (Away) | 4/1/5 |
| 47 | Points | 37 |
| 89 : 27 | Goals | 71 : 43 |
| 62 | Difference | 28 |
| Čelić - OFK Vida 10:1 | Highest home victory | 12 Decembar (Rajska) - Koraj 9:0 |
| ---- | Highest home defeat | 12 Decembar (Rajska) - Čelić 0:2 |
| Koraj - Čelić 0:11 | Highest away win | Koraj - 12 Decembar (Rajska) 0:9 |
| Međiđa - Čelić 3:0 | Highest loss away | Čelić - 12 Decembar (Rajska) 8:2 |
Čelić - 12 Decembar (Rajska)
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 4 | 4 | 0 | 0 | 14 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 3 |
| 2-8 | 0 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-2 | 2 |
| 2-0 | 0 |
| 8-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©