| Nedjelja, 20. Studeni 2022 12:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Studeni 2022 | ||
| Game time: 12:30 o'clock | ||
Head-to-Head
| Orahovica 74 | Statistics | Gornji Rahić |
|---|---|---|
| 47,02% | Chances | 52,98% |
| 9 | Current rank | 5 |
| 30 | Games | 30 |
| 13/7/10 | W/D/L (Total) | 15/5/10 |
| 9/4/3 | W/D/L (Home) | 11/2/1 |
| 4/3/7 | W/D/L (Away) | 4/3/9 |
| 46 | Points | 50 |
| 63 : 54 | Goals | 57 : 32 |
| 9 | Difference | 25 |
| Orahovica 74 - Dizdaruša (Brčko) 6:1 | Highest home victory | Gornji Rahić - Prokosovići 6:0 |
| Orahovica 74 - Lokomotiva (Miričina) 0:3 | Highest home defeat | Gornji Rahić - Bosna (Mionica) 1:2 |
| Prokosovići - Orahovica 74 0:4 | Highest away win | Prokosovići - Gornji Rahić 0:3 |
| Svatovac (Poljice) - Orahovica 74 5:0 | Highest loss away | Lokomotiva (Miričina) - Gornji Rahić 4:0 |
Orahovica 74 - Gornji Rahić
Data of Orahovica 74
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 1 | 1 | 2 | 4 | 8 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 2 | 0 | 0 | 6 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 1 | 1 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-6 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-6 | 1 |
| 1-2 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-6 | 0 |
| 1-2 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942462.jpg)







Copyright : ©