| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | Hajduk (Kožuhe) |
|---|---|---|
| 31,05% | Chances | 68,95% |
| 14 | Current rank | 5 |
| 10 | Games | 10 |
| 1/1/8 | W/D/L (Total) | 6/0/4 |
| 1/1/3 | W/D/L (Home) | 5/0/0 |
| 0/0/5 | W/D/L (Away) | 1/0/4 |
| 4 | Points | 18 |
| 21 : 39 | Goals | 31 : 18 |
| -18 | Difference | 13 |
| BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 | Highest home victory | Hajduk (Kožuhe) - Mineral (Banja Vrućica) 8:1 |
| BSK Bušletić (Bušletić) - Skugrić 1:7 | Highest home defeat | ---- |
| ---- | Highest away win | Rudanka - Hajduk (Kožuhe) 1:2 |
| Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 | Highest loss away | Željezničar (Doboj) - Hajduk (Kožuhe) 5:2 |
BSK Bušletić (Bušletić) - Hajduk (Kožuhe)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©