| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Skugrić | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 69,60% | Chances | 30,40% |
| 6 | Current rank | 14 |
| 10 | Games | 10 |
| 5/2/3 | W/D/L (Total) | 1/1/8 |
| 2/1/1 | W/D/L (Home) | 1/1/3 |
| 3/1/2 | W/D/L (Away) | 0/0/5 |
| 17 | Points | 4 |
| 30 : 20 | Goals | 21 : 39 |
| 10 | Difference | -18 |
| Skugrić - Ozren (Petrovo) 4:0 | Highest home victory | BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 |
| Skugrić - Naša Krila (Kostajnica) 1:3 | Highest home defeat | BSK Bušletić (Bušletić) - Skugrić 1:7 |
| BSK Bušletić (Bušletić) - Skugrić 1:7 | Highest away win | ---- |
| Željezničar (Doboj) - Skugrić 3:1 | Highest loss away | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
Skugrić - BSK Bušletić (Bušletić)
Data of Skugrić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 1 | 0 | 0 | 7 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-7 | 0 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-7 | 0 |
| Goals | Frequency |
| 1-7 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©