| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mineral (Banja Vrućica) | Statistics | Pelagićevo 21 |
|---|---|---|
| 41,67% | Chances | 58,34% |
| 14 | Current rank | 10 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 0 |
| 1 : 8 | Goals | 0 : 3 |
| -7 | Difference | -3 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Rudanka - Mineral (Banja Vrućica) 8:1 | Highest loss away | Zvijezda (Kakmuž) - Pelagićevo 21 3:0 |
Mineral (Banja Vrućica) - Pelagićevo 21
Data of Mineral (Banja Vrućica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©