| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pelagićevo 21 | Statistics | Naša Krila (Kostajnica) |
|---|---|---|
| 8,34% | Chances | 91,67% |
| 10 | Current rank | 2 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 3 |
| 0 : 3 | Goals | 7 : 2 |
| -3 | Difference | 5 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Trebava (Osječani) - Naša Krila (Kostajnica) 2:7 |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest loss away | ---- |
Pelagićevo 21 - Naša Krila (Kostajnica)
Data of Pelagićevo 21
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 9 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-6 | 0 |
| 3-5 | 1 |
| 5-3 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 5-3 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 5-3 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©