| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | Crvena zvijezda (Obudovac) |
|---|---|---|
| 47,22% | Chances | 52,78% |
| 14 | Current rank | 11 |
| 10 | Games | 10 |
| 1/1/8 | W/D/L (Total) | 2/1/7 |
| 1/1/3 | W/D/L (Home) | 2/1/2 |
| 0/0/5 | W/D/L (Away) | 0/0/5 |
| 4 | Points | 7 |
| 21 : 39 | Goals | 10 : 28 |
| -18 | Difference | -18 |
| BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 | Highest home victory | Crvena zvijezda (Obudovac) - Mineral (Banja Vrućica) 4:2 |
| BSK Bušletić (Bušletić) - Skugrić 1:7 | Highest home defeat | Crvena zvijezda (Obudovac) - Skugrić 0:3 |
| ---- | Highest away win | ---- |
| Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 | Highest loss away | Hajduk (Kožuhe) - Crvena zvijezda (Obudovac) 5:0 |
BSK Bušletić (Bušletić) - Crvena zvijezda (Obudovac)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©