| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ozren (Petrovo) | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 59,04% | Chances | 40,97% |
| 9 | Current rank | 14 |
| 9 | Games | 10 |
| 4/0/5 | W/D/L (Total) | 1/1/8 |
| 4/0/1 | W/D/L (Home) | 1/1/3 |
| 0/0/4 | W/D/L (Away) | 0/0/5 |
| 12 | Points | 4 |
| 18 : 29 | Goals | 21 : 39 |
| -11 | Difference | -18 |
| Ozren (Petrovo) - Mineral (Banja Vrućica) 3:0 | Highest home victory | BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 |
| Ozren (Petrovo) - Zvijezda (Kakmuž) 0:1 | Highest home defeat | BSK Bušletić (Bušletić) - Skugrić 1:7 |
| ---- | Highest away win | ---- |
| Eadriatic (Modriča) - Ozren (Petrovo) 7:0 | Highest loss away | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
Ozren (Petrovo) - BSK Bušletić (Bušletić)
Data of Ozren (Petrovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 3 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 6-3 | 0 |
| Goals | Frequency |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©