| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 34,02% | Chances | 65,98% |
| 14 | Current rank | 8 |
| 10 | Games | 9 |
| 1/1/8 | W/D/L (Total) | 5/0/4 |
| 1/1/3 | W/D/L (Home) | 4/0/1 |
| 0/0/5 | W/D/L (Away) | 1/0/3 |
| 4 | Points | 15 |
| 21 : 39 | Goals | 34 : 26 |
| -18 | Difference | 8 |
| BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 | Highest home victory | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
| BSK Bušletić (Bušletić) - Skugrić 1:7 | Highest home defeat | Željezničar (Doboj) - Eadriatic (Modriča) 2:4 |
| ---- | Highest away win | Vučijak (Majevac) - Željezničar (Doboj) 1:5 |
| Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 | Highest loss away | Pelagićevo 21 - Željezničar (Doboj) 3:0 |
BSK Bušletić (Bušletić) - Željezničar (Doboj)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 3 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-7 | 1 |
| 7-3 | 0 |
| Goals | Frequency |
| 7-3 | 0 |
| Goals | Frequency |
| 7-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©