| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Hajduk (Kožuhe) | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 68,95% | Chances | 31,05% |
| 5 | Current rank | 14 |
| 10 | Games | 10 |
| 6/0/4 | W/D/L (Total) | 1/1/8 |
| 5/0/0 | W/D/L (Home) | 1/1/3 |
| 1/0/4 | W/D/L (Away) | 0/0/5 |
| 18 | Points | 4 |
| 31 : 18 | Goals | 21 : 39 |
| 13 | Difference | -18 |
| Hajduk (Kožuhe) - Mineral (Banja Vrućica) 8:1 | Highest home victory | BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 |
| ---- | Highest home defeat | BSK Bušletić (Bušletić) - Skugrić 1:7 |
| Rudanka - Hajduk (Kožuhe) 1:2 | Highest away win | ---- |
| Željezničar (Doboj) - Hajduk (Kožuhe) 5:2 | Highest loss away | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
Hajduk (Kožuhe) - BSK Bušletić (Bušletić)
Data of Hajduk (Kožuhe)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©