| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pelagićevo 21 | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 60,94% | Chances | 39,06% |
| 10 | Current rank | 14 |
| 10 | Games | 10 |
| 4/0/6 | W/D/L (Total) | 1/1/8 |
| 4/0/0 | W/D/L (Home) | 1/1/3 |
| 0/0/6 | W/D/L (Away) | 0/0/5 |
| 12 | Points | 4 |
| 25 : 24 | Goals | 21 : 39 |
| 1 | Difference | -18 |
| Pelagićevo 21 - Trebava (Osječani) 6:0 | Highest home victory | BSK Bušletić (Bušletić) - Ozren (Petrovo) 6:3 |
| ---- | Highest home defeat | BSK Bušletić (Bušletić) - Skugrić 1:7 |
| ---- | Highest away win | ---- |
| Rudanka - Pelagićevo 21 4:1 | Highest loss away | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
Pelagićevo 21 - BSK Bušletić (Bušletić)
Data of Pelagićevo 21
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©