| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Eadriatic (Modriča) | Statistics | Naša Krila (Kostajnica) |
|---|---|---|
| 45,84% | Chances | 54,17% |
| 3 | Current rank | 2 |
| 1 | Games | 1 |
| 1/0/0 | W/D/L (Total) | 1/0/0 |
| 1/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 1/0/0 |
| 3 | Points | 3 |
| 3 : 0 | Goals | 7 : 2 |
| 3 | Difference | 5 |
| Eadriatic (Modriča) - BSK Bušletić (Bušletić) 3:0 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Trebava (Osječani) - Naša Krila (Kostajnica) 2:7 |
| ---- | Highest loss away | ---- |
Eadriatic (Modriča) - Naša Krila (Kostajnica)
Data of Eadriatic (Modriča)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©