| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | Naša Krila (Kostajnica) |
|---|---|---|
| 8,34% | Chances | 91,67% |
| 10 | Current rank | 2 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 3 |
| 0 : 3 | Goals | 7 : 2 |
| -3 | Difference | 5 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Trebava (Osječani) - Naša Krila (Kostajnica) 2:7 |
| Eadriatic (Modriča) - BSK Bušletić (Bušletić) 3:0 | Highest loss away | ---- |
BSK Bušletić (Bušletić) - Naša Krila (Kostajnica)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©