| Nedjelja, 06. Rujan 2026 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Rujan 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 0,00% | Chances | 100,00% |
| 10 | Current rank | 3 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 3 |
| 0 : 3 | Goals | 3 : 0 |
| -3 | Difference | 3 |
| ---- | Highest home victory | Zvijezda (Kakmuž) - Pelagićevo 21 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Eadriatic (Modriča) - BSK Bušletić (Bušletić) 3:0 | Highest loss away | ---- |
BSK Bušletić (Bušletić) - Zvijezda (Kakmuž)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 0 | 0 | 4 | 2 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-7 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 5-0 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 5-0 | 1 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©