| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| ŽNK Sloboda 2024 (Tuzla) | Statistics | ŽNK Iskra (Bugojno) |
|---|---|---|
| 49,14% | Chances | 50,86% |
| 5 | Current rank | 4 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 1/1/1 |
| 0/1/1 | W/D/L (Home) | 1/1/0 |
| 1/0/0 | W/D/L (Away) | 0/0/1 |
| 4 | Points | 4 |
| 6 : 8 | Goals | 7 : 8 |
| -2 | Difference | -1 |
| ---- | Highest home victory | ŽNK Iskra (Bugojno) - ŽFK Sloga (Doboj) 7:0 |
| ŽNK Sloboda 2024 (Tuzla) - ŽFK Radnik-Bumerang (Bijeljina) 0:6 | Highest home defeat | ---- |
| ŽFK Sloga (Doboj) - ŽNK Sloboda 2024 (Tuzla) 1:5 | Highest away win | ---- |
| ---- | Highest loss away | ŽFK Radnik-Bumerang (Bijeljina) - ŽNK Iskra (Bugojno) 8:0 |
ŽNK Sloboda 2024 (Tuzla) - ŽNK Iskra (Bugojno)
Data of ŽNK Sloboda 2024 (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©