| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Domaljevac) | Statistics | GFK Brčko |
|---|---|---|
| 44,23% | Chances | 55,77% |
| 2 | Current rank | 1 |
| 12 | Games | 12 |
| 9/1/2 | W/D/L (Total) | 10/1/1 |
| 7/0/0 | W/D/L (Home) | 6/0/0 |
| 2/1/2 | W/D/L (Away) | 4/1/1 |
| 28 | Points | 31 |
| 33 : 9 | Goals | 44 : 7 |
| 24 | Difference | 37 |
| Mladost (Domaljevac) - Kostrč 7:0 | Highest home victory | GFK Brčko - Mladost (D. Svilaj) 9:0 |
| ---- | Highest home defeat | ---- |
| Dinamo 75 (Prijedor) - Mladost (Domaljevac) 1:5 | Highest away win | Dinamo 75 (Prijedor) - GFK Brčko 0:5 |
| GFK Brčko - Mladost (Domaljevac) 4:0 | Highest loss away | Sloga (Tolisa) - GFK Brčko 3:1 |
Mladost (Domaljevac) - GFK Brčko
Data of Mladost (Domaljevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 1 | 0 | 2 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-3 | 0 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©