| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | GFK Brčko |
|---|---|---|
| 15,63% | Chances | 84,37% |
| 13 | Current rank | 1 |
| 12 | Games | 12 |
| 1/2/9 | W/D/L (Total) | 10/1/1 |
| 1/2/4 | W/D/L (Home) | 6/0/0 |
| 0/0/5 | W/D/L (Away) | 4/1/1 |
| 5 | Points | 31 |
| 18 : 46 | Goals | 44 : 7 |
| -28 | Difference | 37 |
| Kostrč - 19 Srpanj (Oštra Luka) 4:3 | Highest home victory | GFK Brčko - Mladost (D. Svilaj) 9:0 |
| Kostrč - Dinamo (Donja Mahala) 1:6 | Highest home defeat | ---- |
| ---- | Highest away win | Dinamo 75 (Prijedor) - GFK Brčko 0:5 |
| Mladost (Domaljevac) - Kostrč 7:0 | Highest loss away | Sloga (Tolisa) - GFK Brčko 3:1 |
Kostrč - GFK Brčko
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 0 | 0 | 3 | 2 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-6 | 2 |
| 3-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 3-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-6 | 0 |
| 3-0 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©