| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Dizdaruša (Brčko) |
|---|---|---|
| 45,00% | Chances | 55,00% |
| 11 | Current rank | 10 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 0 |
| 1 : 3 | Goals | 0 : 1 |
| -2 | Difference | -1 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | 19 Srpanj (Oštra Luka) - Dizdaruša (Brčko) 1:0 |
GFK Brčko - Dizdaruša (Brčko)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Početnici | 3 | 2 | 0 | 1 | 8 | 7 |
| Prva Županijska liga | 2 | 2 | 0 | 0 | 7 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Početnici | 1 | 0 | 0 | 1 | 1 | 0 |
| Prva Županijska liga | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-4 | 0 |
| 4-2 | 2 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 2-4 | 1 |
| 3-0 | 1 |
| 3-4 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©