| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Dinamo (Donja Mahala) |
|---|---|---|
| 67,50% | Chances | 32,50% |
| 6 | Current rank | 12 |
| 2 | Games | 2 |
| 1/0/1 | W/D/L (Total) | 0/0/2 |
| 1/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/2 |
| 3 | Points | 0 |
| 4 : 4 | Goals | 2 : 5 |
| 0 | Difference | -3 |
| GFK Brčko - Mladost (Sibovac) 3:1 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | Hajduk (Orašje) - Dinamo (Donja Mahala) 2:0 |
GFK Brčko - Dinamo (Donja Mahala)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©