| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Dinamo (Donja Mahala) | Statistics | Hajduk (Orašje) |
|---|---|---|
| 54,51% | Chances | 45,49% |
| 5 | Current rank | 6 |
| 10 | Games | 10 |
| 6/0/4 | W/D/L (Total) | 5/2/3 |
| 3/0/1 | W/D/L (Home) | 3/1/0 |
| 3/0/3 | W/D/L (Away) | 2/1/3 |
| 18 | Points | 17 |
| 20 : 11 | Goals | 14 : 16 |
| 9 | Difference | -2 |
| Dinamo (Donja Mahala) - Dinamo 75 (Prijedor) 4:1 | Highest home victory | Hajduk (Orašje) - Mladost (D. Svilaj) 3:1 |
| Dinamo (Donja Mahala) - GFK Brčko 0:2 | Highest home defeat | ---- |
| Kostrč - Dinamo (Donja Mahala) 1:6 | Highest away win | Dinamo 75 (Prijedor) - Hajduk (Orašje) 0:1 |
| Hajduk (Orašje) - Dinamo (Donja Mahala) 2:0 | Highest loss away | Mladost (Domaljevac) - Hajduk (Orašje) 5:0 |
Dinamo (Donja Mahala) - Hajduk (Orašje)
Data of Dinamo (Donja Mahala)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 1 | 0 | 0 | 1 | 0 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©