| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Hajduk (Orašje) | Statistics | Dizdaruša (Brčko) |
|---|---|---|
| 52,22% | Chances | 47,78% |
| 6 | Current rank | 9 |
| 10 | Games | 10 |
| 5/2/3 | W/D/L (Total) | 4/0/6 |
| 3/1/0 | W/D/L (Home) | 2/0/2 |
| 2/1/3 | W/D/L (Away) | 2/0/4 |
| 17 | Points | 12 |
| 14 : 16 | Goals | 18 : 12 |
| -2 | Difference | 6 |
| Hajduk (Orašje) - Mladost (D. Svilaj) 3:1 | Highest home victory | Dizdaruša (Brčko) - Dragovoljac (Novo Selo) 6:0 |
| ---- | Highest home defeat | Dizdaruša (Brčko) - GFK Brčko 0:1 |
| Dinamo 75 (Prijedor) - Hajduk (Orašje) 0:1 | Highest away win | Korpar (Grebnice) - Dizdaruša (Brčko) 0:4 |
| Mladost (Domaljevac) - Hajduk (Orašje) 5:0 | Highest loss away | Mladost (D. Svilaj) - Dizdaruša (Brčko) 5:2 |
Hajduk (Orašje) - Dizdaruša (Brčko)
Data of Hajduk (Orašje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 2 | 1 | 0 | 1 | 3 | 4 |
| Omladinska Orašje Početnici | 2 | 2 | 0 | 0 | 4 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska Orašje Početnici | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©