| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Korpar (Grebnice) |
|---|---|---|
| 64,92% | Chances | 35,09% |
| 6 | Current rank | 11 |
| 2 | Games | 2 |
| 1/0/1 | W/D/L (Total) | 0/1/1 |
| 1/0/0 | W/D/L (Home) | 0/1/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 1 |
| 4 : 4 | Goals | 3 : 8 |
| 0 | Difference | -5 |
| GFK Brčko - Mladost (Sibovac) 3:1 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | Dragovoljac (Novo Selo) - Korpar (Grebnice) 5:0 |
GFK Brčko - Korpar (Grebnice)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kup NSPŽ Orašje | 1 | 1 | 0 | 0 | 5 | 2 |
| Prva Županijska liga | 2 | 2 | 0 | 0 | 8 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kup NSPŽ Orašje | 0 | 0 | 0 | 1 | 0 | 0 |
| Prva Županijska liga | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 1-5 | 0 |
| 2-5 | 0 |
| 3-1 | 1 |
| 5-1 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-5 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©