| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Dinamo (Donja Mahala) | Statistics | GFK Brčko |
|---|---|---|
| 32,50% | Chances | 67,50% |
| 12 | Current rank | 6 |
| 2 | Games | 2 |
| 0/0/2 | W/D/L (Total) | 1/0/1 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 3 |
| 2 : 5 | Goals | 4 : 4 |
| -3 | Difference | 0 |
| ---- | Highest home victory | GFK Brčko - Mladost (Sibovac) 3:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Hajduk (Orašje) - Dinamo (Donja Mahala) 2:0 | Highest loss away | Sloga (Tolisa) - GFK Brčko 3:1 |
Dinamo (Donja Mahala) - GFK Brčko
Data of Dinamo (Donja Mahala)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©