| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krajina (Cazin) | Statistics | Željezničar Sport Team (Banja Luka) |
|---|---|---|
| 52,87% | Chances | 47,13% |
| 1 | Current rank | 2 |
| 9 | Games | 8 |
| 8/0/1 | W/D/L (Total) | 6/0/2 |
| 3/0/0 | W/D/L (Home) | 3/0/0 |
| 5/0/1 | W/D/L (Away) | 3/0/2 |
| 24 | Points | 18 |
| 33 : 7 | Goals | 34 : 9 |
| 26 | Difference | 25 |
| Krajina (Cazin) - Proleter (Teslić) 7:1 | Highest home victory | Željezničar Sport Team (Banja Luka) - Omarska 11:0 |
| ---- | Highest home defeat | ---- |
| Rudar (Kamengrad) - Krajina (Cazin) 0:5 | Highest away win | Potkozarje (Aleksandrovac) - Željezničar Sport Team (Banja Luka) 0:8 |
| Željezničar Sport Team (Banja Luka) - Krajina (Cazin) 3:2 | Highest loss away | Jedinstvo (Bihać) - Željezničar Sport Team (Banja Luka) 4:2 |
Krajina (Cazin) - Željezničar Sport Team (Banja Luka)
Data of Krajina (Cazin)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©